
The 2010 - 2011 practice and swim meet schedule is now posted (8/25/10).
PRACTICE LOCATION:
Randolph High School, Randolph
PRACTICE LOCATION & TIMES:
Saturday at the Randolph High School Pool - from October 23rd - February 26th
3:30-4:30 PM -- Ages 10 and under
4:30-5:30 PM -- Age 11 and up
Sunday at the Randolph High School Pool - from October 17th - October 31
3:30-4:30 PM -- Ages 10 and under
4:30-5:30 PM -- Age 11 and up
Sunday at the Randolph High School Pool - from November 7th - March 6th
4:00-5:00 PM -- Ages 10 and under
5:00-6:00 PM -- Age 11 and up
MEET LOCATION:
Linclon Hancock School, Quincy
| Date | Time | Location | |
| Oct 16 | |||
| Oct 17 | Practice | 3:30 - 5:30 PM | Randolph |
| Oct 23 | Practice - Initial timing | 3:30 - 5:30 PM | Randolph |
| Oct 24 | Practice - Initial timing | 3:30 - 5:30 PM | Randolph |
| Oct 30 | Practice | 3:30 - 5:30 PM | Randolph |
| Oct 31 | Practice | 3:30 - 5:30 PM | Randolph |
| Nov 6 | Practice | 3:30 - 5:30 PM | Randolph |
| Nov 7 | Practice | 4:00 - 6:00 PM | Randolph |
| Nov 13 | Practice | 3:30 - 5:30 PM | Randolph |
| Nov 14 | Practice | 4:00 - 6:00 PM | Randolph |
| Nov 20 | Practice | 3:30 - 5:30 PM | Randolph |
| Nov 21 | Practice | 4:00 - 6:00 PM | Randolph |
| Nov 27 | Practice | 3:30 - 5:30 PM | Randolph |
| Nov 29 | Practice | 4:00 - 6:00 PM | Randolph |
| Dec 4 | Meet vs Walpole | 1:00 - 4:30 PM | Quincy |
| Dec 5 | Practice | 4:00 - 6:00 PM | Randolph |
| Dec 11 | Practice | 3:30 - 5:30 PM | Randolph |
| Dec 12 | Practice | 4:00 - 6:00 PM | Randolph |
| Dec 18 | Practice | 3:30 - 5:30 PM | Randolph |
| Dec 19 | Practice | 4:00 - 6:00 PM | Randolph |
| Dec 25 | No Practice | ||
| Dec 26 | No Practice | ||
| Jan 1 | No Practice | ||
| Jan 2 | Practice | 4:00 - 6:00 PM | Randolph |
| Jan 8 | Meet vs Norwood | 9:00 - 12:30 PM | Quincy |
| Jan 9 | Practice | 4:00 - 6:00 PM | Randolph |
| Jan 15 | Practice | 3:30 - 5:30 PM | Randolph |
| Jan 16 | Practice - Team Picture (TBD) | 4:00 - 6:00 PM | Randolph |
| Jan 22 | Practice | 3:30 - 5:30 PM | Randolph |
| Jan 23 | Practice | 4:00 - 6:00 PM | Randolph |
| Jan 29 | Practice | 3:30 - 5:30 PM | Randolph |
| Jan 30 | Meet vs Cambridge | 9:00 - 12:30 PM | Cambridge* |
| Feb 5 | Meet vs Canton | 1:00 - 4:30 PM | Quincy |
| Feb 6 | Practice | 4:00 - 6:00 PM | Randolph |
| Feb 8 | 500 Yard Swim Meet - Age 12+ | 5:00 - 7:00PM | Blue Hills |
| Feb 12 | Practice | 3:30 - 5:30 PM | Randolph |
| Feb 13 | Practice | 4:00 - 6:00 PM | Randolph |
| Feb 19 | Practice | 3:30 - 5:30 PM | Randolph |
| Feb 20 | Practice | 4:00 - 6:00 PM | Randolph |
| Feb 26 | Practice - Family Swim Meet (TBD) | 3:30 - 5:30 PM | Randolph |
| Feb 27 | Practice | 4:00 - 6:00 PM | Randolph |
| Mar 5 | Meet vs Holbrook | 8:30 - 12:00 PM | Quincy |
| Mar 6 | Practice | 4:00 - 6:00 PM | Randolph |
| Mar 12 | Championship at Quincy | 8:00 - 12:30 PM | Ages 10 & under |
| 1:00 - 5:30 PM | Ages 11 & up |
*Cambridge: Cambridge Community Pool
TBD - End of Year Swim Team Banquet
![]()